Cikakken Bayani
Tags samfurin
Torque | 50-600N.m |
Wutar lantarki | 110/220VAC / 1P; |
Lokacin sauya wutar lantarki | 51 ~ 60s |
Sake saita lokaci | ≤10s |
Yanayin Zazzabi | -20℃〜 65℃; |
Danshi na Muhalli | ≤95% (25℃) , babu kwandon shara |
Aiki na Manual | Daidaitaccen babu abin hannu, dabaran hannu na zaɓi |
Yanayin Sarrafa | Canja Ƙididdigar Ƙirar |
Kariyar Shiga | IP66 (Na zaɓi: IP67, IP68) |
Sake saitin Hanyar | Komawa ta agogo baya misali ne, dawowar da ke gefen agogo baya zaɓi ne |
Cable Interface | 2* NPT3/4" |
Takaddun shaida | Farashin 2/3 |
Aikace-aikace na yau da kullun | Bawul ɗin cirewa, ƙofar iska, gaggawa yanke bawul ɗin malam buɗe ido, bawul ɗin ball da sauran aikace-aikace |
Na baya: Mitar famfo Na gaba: EOT400-600 jerin asali nau'in kwata-kwata juya wutar lantarki